| 4/20 (Mon.) | | Oral session |
| 13:30 | 13:45 | Opening Remarks |
| 13:45 | 14:30 | Measurement 1 |
| 15:00 | 15:45 | Measurement 2 |
| 16:00 | 16:45 | Profilometry |
| | |
| 4/21(Tue.) | | Oral session |
| 10:30 | 12:00 | Optical Imaging |
| 13:15 | 14:30 | Interferometry |
| 15:00 | 16:15 | Applied Optics |
| 17:00 | 19:30 | OPTM Dinner Cruise (Yokohama Bay Area Course) |
| | The participation fee for the OPTM Dinner Cruise is included in the OPIC registration fee. |
| 4/22(Wed.) | | Oral session |
| 10:30 | 12:00 | Polarimetry and Ellipsometry |
| 13:15 | 14:30 | Metrology |
| 15:00 | 16:00 | Measurement 3 |
| 16:15 | 18:45 | Plenary Session (OPIC) |
| 19:15 | | Banquet (OPIC) |
| | |
| 4/23 (Thu.) | | |
| 10:30 | 12:00 | Poster session |
Please see the online program for details.